Nautilus Pipeline Company, LLC
Original Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 08/01/2009, Docket: RP09-621-000, Status: Effective
Ninth Revised Sheet No. 216 Ninth Revised Sheet No. 216
Superseding: Second Sub Eighth Revised Sheet No. 216
GENERAL TERMS AND CONDITIONS
37. NORTH AMERICAN ENERGY STANDARDS BOARD "NAESB"
Transporter hereby incorporates into this Gas Tariff by reference the
following NAESB Ver. 1.8 business standards which have been adopted by
the Commission in its regulations.
NAESB Standard Number:
0.1.1-3 1.3.52-77 3.3.16 4.3.72-76
0.2.1-3 1.3.79 3.3.20-25 4.3.78-87
0.3.1-6 1.4.1-7 3.3.26 4.3.90-93
0.3.10-15 2.1.1-6 3.4.1-4 5.1.1-4
0.4.1 2.2.2-3 4.1.2-4 5.2.2-3
1.1.1-5 2.3.1 4.1.6-7 5.3.9-10
1.1.7 2.3.6 4.1.10 5.3.11
1.1.9-18 2.3.9 4.1.12-13 5.3.17
1.1.20-22 2.3.21 4.1.15-24 5.3.22-23
1.2.1-2 2.3.25 4.1.26-40 5.3.29-43
1.2.5 2.3.29-30 4.2.1-6 5.3.45-52
1.2.8-12 2.3.32-35 4.2.7-20 5.3.57-58
1.2.13-19 2.3.40-51 4.3.1-3 5.4.1-23
1.3.3-4 2.3.52-59 4.3.5 6.3.1-4
1.3.11 2.3.62-65 4.3.16-18 6.5.2-4
1.3.14-21 2.4.1-18 4.3.20 10.1.1-9
1.3.24 3.1.1-2 4.3.22-36 10.2.1-38
1.3.25-46 3.3.1-2 4.3.38-62 10.3.1
1.3.47-51 3.3.5-13 4.3.65-69 10.3.3-25
NAESB Electronic Data Interchange Model Trading Partner Agreement -
Adopted August 13, 1997