Northern Natural Gas Company
Fifth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 04/01/2010, Docket: RP10-354-000, Status: Pending
28 Revised Sheet No. 61 28 Revised Sheet No. 61
Superseding: 27 Revised Sheet No. 61
MILEAGE INDICATOR DISTRICTS FUEL PERCENTAGES
DELIVERY DISTRICT
------------------------
RECEIPT 1 2 3 4 5 6 7 7B 8
DISTRICT ----- ----- ----- ----- ----- ----- ----- ----- -----
1 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.95% 1.83%
2 ML Fuel 0.00% 0.00% 0.79% 0.79% 0.00% 0.00% 0.79% 0.95% 1.83%
3 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.95% 1.83%
4 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.00% 0.79% 0.79% 0.95% 1.83%
5 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.00% 0.79% 0.79% 0.95% 1.83%
6 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.95% 1.83%
7 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.95% 1.83%
7B ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.00% 0.88%
8 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
9 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
10 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
11 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
12 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
13 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
14 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
15 ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
16A ML Fuel 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.83% 1.04% 0.88%
16B ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.00% 0.88%
17 ML Fuel 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.79% 0.00% 0.88%
Note:ML Fuel percentages include the unaccounted-for percent as set forth on Sheet No. 54.
Northern will adjust its fuel percentages in accordance with Section 53
of the General Terms and Conditions of this Tariff.
In recognition of all to-and-through transactions where gas is nominated and
scheduled for delivery first to the Bushton inlet at POI 1708 in MID 16A and
then subsequently delivered to other delivery points on Northern's system, the
UAF percent will be zero on deliveries to the Bushton inlet (POI 1708); and the
fuel will be zero from the Bushton outlet (POI 1707) to MID 16B.