Northern Natural Gas Company
Fifth Revised Volume No. 1
Contents / Previous / Next / Main Tariff Index
Effective Date: 10/01/2008, Docket: RP08-562-000, Status: Effective
32 Revised Sheet No. 59 32 Revised Sheet No. 59
Superseding: 31 Revised Sheet No. 59
MILEAGE INDICATOR DISTRICTS (dollars per MMBtu)
DELIVERY DISTRICT
------------------------
RECEIPT 1 2 3 4 5 6 7 7B 8 9
DISTRICT ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
TI Apr-Oct 0.0365 0.0856 0.1776 0.2517 0.2830 0.2017 0.2303 0.3009 0.5384 0.4643
1 TI Nov-Mar 0.0636 0.1510 0.3145 0.4463 0.5019 0.3574 0.4082 0.5352 0.9561 0.8243
TF 0.0065 0.0132 0.0257 0.0359 0.0401 0.0290 0.0329 0.0411 0.0750 0.0649
TI Apr-Oct 0.0428 0.0080 0.0651 0.1732 0.2241 0.1490 0.1874 0.2581 0.4803 0.4080
2 TI Nov-Mar 0.0747 0.0128 0.1144 0.3066 0.3971 0.2637 0.3320 0.4589 0.8529 0.7242
TF 0.0073 0.0026 0.0104 0.0251 0.0321 0.0218 0.0271 0.0353 0.0671 0.0572
TI Apr-Oct 0.2785 0.1812 0.0481 0.0562 0.2455 0.1526 0.1142 0.1849 0.5045 0.4312
3 TI Nov-Mar 0.4940 0.3209 0.0843 0.0986 0.4352 0.2701 0.2018 0.3287 0.8957 0.7655
TF 0.0395 0.0262 0.0080 0.0091 0.0350 0.0223 0.0171 0.0253 0.0704 0.0604
TI Apr-Oct 0.2687 0.2392 0.1696 0.0419 0.1490 0.1026 0.1598 0.2304 0.4607 0.3857
4 TI Nov-Mar 0.4765 0.4241 0.3002 0.0732 0.2637 0.1811 0.2828 0.4097 0.8179 0.6845
TF 0.0382 0.0342 0.0246 0.0072 0.0218 0.0155 0.0233 0.0315 0.0644 0.0542
TI Apr-Oct 0.2464 0.2223 0.1749 0.1571 0.0258 0.0696 0.1240 0.1947 0.4366 0.3625
5 TI Nov-Mar 0.4368 0.3939 0.3098 0.2780 0.0446 0.1224 0.2193 0.3462 0.7751 0.6433
TF 0.0351 0.0318 0.0254 0.0229 0.0050 0.0110 0.0184 0.0266 0.0611 0.0510
TI Apr-Oct 0.1571 0.1258 0.0464 0.0687 0.0937 0.0615 0.0722 0.1429 0.4036 0.2955
6 TI Nov-Mar 0.2780 0.2224 0.0811 0.1208 0.1653 0.1081 0.1272 0.2541 0.7163 0.5242
TF 0.0229 0.0187 0.0078 0.0109 0.0143 0.0099 0.0113 0.0195 0.0566 0.0418
TI Apr-Oct 0.2696 0.2348 0.2250 0.1785 0.1910 0.1133 0.0910 0.1616 0.2589 0.1839
7 TI Nov-Mar 0.4781 0.4162 0.3987 0.3161 0.3384 0.2002 0.1605 0.2874 0.4590 0.3257
TF 0.0383 0.0335 0.0322 0.0259 0.0276 0.0170 0.0139 0.0221 0.0368 0.0266
TI Apr-Oct 0.2696 0.2348 0.2250 0.1785 0.1910 0.1133 0.0910 0.0000 0.2589 0.1839
7B TI Nov-Mar 0.4781 0.4162 0.3987 0.3161 0.3384 0.2002 0.1605 0.0000 0.4590 0.3257
TF 0.0383 0.0335 0.0322 0.0259 0.0276 0.0170 0.0139 0.0000 0.0368 0.0266
TI Apr-Oct 0.5384 0.5098 0.4714 0.4652 0.4607 0.3723 0.3857 0.3045 0.0088 0.1866
8 TI Nov-Mar 0.9561 0.9053 0.8370 0.8259 0.8179 0.6607 0.6845 0.5415 0.0144 0.3304
TF 0.0750 0.0711 0.0659 0.0650 0.0644 0.0523 0.0542 0.0416 0.0027 0.0270
TI Apr-Oct 0.4678 0.4357 0.3919 0.3652 0.3125 0.3187 0.2187 0.1375 0.1151 0.0615
9 TI Nov-Mar 0.8306 0.7735 0.6957 0.6480 0.5543 0.5654 0.3876 0.2446 0.2034 0.1081
TF 0.0654 0.0610 0.0550 0.0514 0.0442 0.0450 0.0313 0.0188 0.0172 0.0099
NOTE: MID 16A represents the 14 county area south of the Market/Field demarcation point.
MID 16B represents the Field/Market demarcation point.
MID 17 represents the Market area.
NOTE: The MID rates include: (1) the appropriate Market Area Commodity rate for
deliveries to MID 17; (2) the Annual Charge Adjustment;
(3) the applicable Market Area Electric Compression surcharge as set forth on
Sheet Nos. 50 through 52 for deliveries to MID 17; (4) the applicable Field Area
Electric Compression surcharge as set forth on Sheet Nos. 50 through 52 for
deliveries to MIDs 1 - 16A.
In addition, a Carlton surcharge is added when applicable.